
Simple, just beat Costa Rica at RFK and you're in. Too bad RFK is an away game. I'll be there. Go El Salvador! Top 3 are in, 4th place goes into a playoff v 5th place from CONMEBOL which right now is Argentina.
| P | W | D | L | Pts | GS | GA | GD | |
| United States | 8 | 5 | 1 | 2 | 16 | 14 | 9 | 5 |
| Mexico | 8 | 5 | 0 | 3 | 15 | 12 | 9 | 3 |
| Honduras | 8 | 4 | 1 | 3 | 13 | 14 | 8 | 6 |
| Costa Rica | 8 | 4 | 0 | 4 | 12 | 9 | 13 | -4 |
| El Salvador | 8 | 2 | 2 | 4 | 8 | 8 | 10 | -2 |
| Trinidad & Tobago | 8 | 1 | 2 | 5 | 5 | 8 | 16 | -8 |
| Saturday, October 10, 2009 | ||||||||
| Mexico | v | El Salvador | ||||||
| Honduras | v | United States | ||||||
| Costa Rica | v | Trinidad & Tobago | ||||||
| Wednesday, October 14, 2009 | ||||||||
| El Salvador | v | Honduras | ||||||
| United States | v | Costa Rica | ||||||
| Trinidad & Tobago | v | Mexico | ||||||
No comments:
Post a Comment